Full Portfolio
Our Product Portfolio
Transparent, scientifically validated formulations across diverse medical categories.
| # | Composition |
|---|
| 01 | GLYGAM-EL 1000 | Metformin 1000mg + Empagliflozin 25mg + Linagliptin 5mg | Cardio-Diabetic |
| 02 | GLICAGAM-MD | Gliclazide MR 60mg + Metformin 500mg + Dapagliflozin 10mg | Cardio-Diabetic |
| 03 | TELGAM-AM-C 6.25 | Telmisartan 40mg + Amlodipine 5mg + Chlorthalidone 6.25mg | Cardio-Diabetic |
| 04 | TELGAM-AM-C 12.5 | Telmisartan 40mg + Amlodipine 5mg + Chlorthalidone 12.5mg | Cardio-Diabetic |
| 05 | ATORGAM-GOLD | Aspirin 75mg + Clopidogrel 75mg + Atorvastatin 10mg | Cardio-Diabetic |
| 06 | ROSUGAM-F | Rosuvastatin 10mg + Fenofibrate 160mg | Cardio-Diabetic |
| 07 | TELGAM-CIL | Telmisartan 40mg + Cilnidipine 10mg | Cardio-Diabetic |
| 08 | TELGAM-H | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | Cardio-Diabetic |
| 09 | ATORGAM-AS 10 | Atorvastatin 10mg + Aspirin 75mg | Cardio-Diabetic |
| 10 | NITROGAM 2.6 SR | Nitroglycerin (Glyceryl Trinitrate) 2.6mg (SR) | Cardio-Diabetic |
Showing 1–10 of 55
Show
All products listed are manufactured in state-of-the-art facilities compliant with global healthcare regulatory mandates. For bulk institutional inquiries, export documentation, or third-party contract manufacturing queries, please reach out to our corporate desk via our contact form.
